A script isn't a handcuffs; it's a compass. It ensures you don't leave the call without the "Deep Why" behind their problems.
The Script Matrix
| Industry | The Opening Line | The "Critical" Question |
|---|---|---|
| B2B / SaaS | "Walk me through your worst day at work." | "If I gave you $10k to fix this, where would it go?" |
| Consumer / App | "When was the last time you felt [Emotion]?" | "What was your biggest frustration with [Competitor]?" |
| E-commerce | "What was the last thing you bought in this category?" | "Why did you choose that over every other option?" |
| Local Services | "Who do you currently call for [Problem]?" | "On a scale of 0-10, how much do you trust them?" |
🛑 Comparison: Open vs. Closed Questions
| Don't Ask (Closed) | Do Ask (Open) |
|---|---|
| "Do you like this feature?" | "How would this feature change your daily habit?" |
| "Is this expensive?" | "How much money does this problem cost you per month?" |
| "Are you the decision maker?" | "Who else needs to sign off before you can buy this?" |
Previous Article🏗️The MVP Gap: How to Graduate to V1Next ArticleSpeed to Market: Why Being First is Overrated🏎️
✨
Build a Business People Actually Want.
Stop wasting years on unproven ideas. Use our AI analyzer to validate your concept in under 60 seconds.
Start Your Free Validation✨ Join 10,000+ entrepreneurs who validated their ideas